2010 PEE WEE MINOR ELITE
OUR TEAM
STANDINGS
Team | GP | W | L | T | PTS | FOR | AGAINST | +/- |
---|---|---|---|---|---|---|---|---|
SOUTH SHORE KINGS | 28 | 18 | 6 | 4 | 40 | 139 | 51 | 88 |
BOSTON JUNIOR EAGLES | 22 | 19 | 2 | 1 | 39 | 120 | 30 | 90 |
MINUTEMAN FLAMES | 20 | 17 | 2 | 1 | 35 | 117 | 40 | 77 |
PROVIDENCE HOCKEY CLUB | 27 | 15 | 10 | 2 | 32 | 131 | 91 | 40 |
ISLANDERS HOCKEY CLUB | 23 | 13 | 8 | 2 | 28 | 112 | 82 | 30 |
MID-FAIRFIELD JUNIOR RANGERS | 21 | 10 | 8 | 3 | 23 | 77 | 67 | 10 |
TOP GUN | 22 | 9 | 10 | 3 | 21 | 100 | 79 | 21 |
MASSCONN UNITED HOCKEY CLUB | 22 | 8 | 14 | 0 | 16 | 69 | 98 | -29 |
BOSTON JUNIOR TERRIERS | 21 | 7 | 14 | 0 | 14 | 87 | 96 | -9 |
BAY STATE BREAKERS | 27 | 3 | 24 | 0 | 6 | 48 | 197 | -149 |
BRIDGEWATER BANDITS | 21 | 0 | 21 | 0 | 0 | 30 | 199 | -169 |

1 PRIOR ROAD
ENFIELD, CT 06082